MOBILedit Forensic ULTRA Device Compatibility Overview
MOBILedit Forensic Ultra represents a significant advancement in mobile forensic technology, offering professionals a comprehensive suite of tools for data extraction and analysis from a wide array of devices and security configurations. Leveraging the latest research in mobile security vulnerabilities, it empowers forensic experts to tackle the challenges posed by contemporary mobile security protocols, ensuring that critical data can be retrieved and examined efficiently.
The following features are exclusively available in the MOBILedit Forensic ULTRA edition.
Exynos decrypt for Samsung devices using Exynos chipsets. Supported models are Samsung Galaxy A51, Samsung Galaxy S21 5g, Samsung Galaxy Watch 4 Classic series and more.
Kirin offline decrypt for Huawei devices using HiSilicon Kirin chipsets. Supporting chipsets like 980, 970, 810, and more, with multiple supported devices for each chipset for example Huawei P40 Lite E, Honor 9X PRO, Huawei P20 PRO, and more.
MTK offline decrypt for devices using MediaTek chipsets, including Dimensity, Helio, and standard models, each with multiple supported devices and variants such as MT6797, MT6799, MT6785, MT6880, MTMT8765, MT8666. Supported devices include Samsung Galaxy A31, Vivo Y21s, Xiaomi Redmi 10, Xiaomi Redmi Note 11 PRO, Xiaomi Redmi Note 11S, OPPO A5s, Motorola Moto E6 Play, and more.
UniSoc offline decrypt for devices using Unisoc or Spreadtrum chipsets. Supporting chipsets like T700, T606, and more, with multiple device variants.
A Password Toolbox for brute-forcing PINs, patterns, or passwords, and decrypting extracted physical images encrypted with full disk, file-based, and file-based metadata encryption. Brute-forcing password-protected imported backups, expanding the scope of accessible data.
Per device - Only devices listed are supported |
Per chipset - Possibly more of the listed devices supported |
Method | Chipset | Devices |
---|---|---|
Exynos decrypt | Exynos 7884 | Samsung Galaxy A10 (SM-A105FN) |
Exynos 7884B | Samsung Galaxy A20e (SM-A202F) | |
Exynos 850 | Samsung Galaxy A21s (SM-A217F) | |
Exynos 7578 | Samsung Galaxy A3 2016 (SM-A310F) | |
Exynos 7870 | Samsung Galaxy A3 2017 (SM-A320FL) | |
Exynos 7904 | Samsung Galaxy A30s (SM-A307FN) | |
Exynos 7904 | Samsung Galaxy A40 (SM-A405FN) | |
Exynos 7580 | Samsung Galaxy A5 2016 (SM-A510F) | |
Exynos 7880 | Samsung Galaxy A5 2017 (SM-A520F) | |
Exynos 9611 | Samsung Galaxy A51 (SM-A515F) | |
Exynos 7870 | Samsung Galaxy A6 (SM-A600FN) | |
Exynos 7880 | Samsung Galaxy A7 2017 (SM-A720F) | |
Exynos 7885 | Samsung Galaxy A7 2018 (SM-A750FN) | |
Exynos 7885 | Samsung Galaxy A8 2018 (SM-A530F) | |
Exynos 7885 | Samsung Galaxy A8 Plus (SM-A730F) | |
Exynos 7570 | Samsung Galaxy J3 2017 (SM-J330FN) | |
Exynos 7870 | Samsung Galaxy J5 2017 (SM-J530F) | |
Exynos 7870 | Samsung Galaxy J6 (SM-J600FN) | |
Exynos 7870 | Samsung Galaxy J7 2016 (SM-J710F) | |
Exynos 7870 | Samsung Galaxy J7 2017 (SM-J730F) | |
Exynos 7870 | Samsung Galaxy J7 2017 (SM-J730F) | |
Exynos 850 | Samsung Galaxy M12 (SM-M127F) | |
Exynos 9611 | Samsung Galaxy M21 (SM-M215F) | |
Exynos 9611 | Samsung Galaxy M31s (SM-M317F) | |
Exynos 9825 | Samsung Galaxy Note 10 (SM-N970F) | |
Exynos 8895 | Samsung Galaxy Note 8 (SM-N950F) | |
Exynos 9810 | Samsung Galaxy Note 9 (SM-N960F) | |
Exynos 9820 | Samsung Galaxy S10 (SM-G973F) | |
Exynos 9820 | Samsung Galaxy S10 Plus (SM-G975F) | |
Exynos 9820 | Samsung Galaxy S10e (SM-G970F) | |
Exynos 990 | Samsung Galaxy S20 (SM-G980F) | |
Exynos 2100 | Samsung Galaxy S21 5G (SM-G991B) | |
Exynos 7420 | Samsung Galaxy S6 (SM-G920F) | |
Exynos 7420 | Samsung Galaxy S6 edge (SM-G925F) | |
Exynos 7420 | Samsung Galaxy S6 edge Plus (SM-G928P) | |
Exynos 7420 | Samsung Galaxy S6 (SM-G920P) | |
Exynos 7420 | Samsung Galaxy S6 edge Plus (SM-G928V) | |
Exynos 8890 | Samsung Galaxy S7 (SM-G930F) | |
Exynos 8890 | Samsung Galaxy S7 edge (SM-G935F) | |
Exynos 8895 | Samsung Galaxy S8 (SM-G950F) | |
Exynos 8895 | Samsung Galaxy S8 Plus (SM-G955F) | |
Exynos 9810 | Samsung Galaxy S9 (SM-G960F) | |
Exynos W920 | Samsung Galaxy Watch 4 40mm (SM-R860) | |
Exynos W920 | Samsung Galaxy Watch 4 40mm (SM-R865) | |
Exynos W920 | Samsung Galaxy Watch 4 44mm (SM-R870) | |
Exynos W920 | Samsung Galaxy Watch 4 44mm (SM-R875) | |
Exynos W920 | Samsung Galaxy Watch 4 Classic 42mm (SM-R880) | |
Exynos W920 | Samsung Galaxy Watch 4 Classic 42mm (SM-R885) | |
Exynos W920 | Samsung Galaxy Watch 4 Classic 46mm (SM-R890) | |
Kirin decrypt | 650 | Huawei P9 Lite 2017 (PRA-LX1) Huawei Honor 5C Huawei Honor 7 Lite Huawei P9 Lite and more |
655 | Huawei Honor 6X Huawei GR5 (2017) Huawei Mate 9 Lite Huawei P8 Lite (2017) Huawei Honor 8 Lite Huawei Nova Lite and more | |
658 | Huawei P10 lite (WAS-LX1) Huawei Nova Youth Edition and more | |
659 | Huawei P20 lite (ANE-LX1) Huawei P Smart (FIG-LX1) Huawei MediaPad T5 (AGS2-L09) and more | |
710 | Huawei P Smart 2019 (POT-LX1) Huawei P30 Lite Huawei Mate 20 Lite Huawei Nova 3i Huawei P Smart+ (2018) Huawei Honor 8X and more | |
710F | Huawei P40 lite E (ART-L29) Huawei Y9s Huawei P Smart Z Huawei Enjoy 10 Plus and more | |
810 | Honor 9X (STK-LX1) Honor 9X Pro (HLK-L41) Huawei Honor 20S Huawei P40 Lite Huawei Nova 7i and more | |
970 | Huawei P20 (EML-L29) Huawei Mate 10 Pro (BLA-L09) Huawei P20 Pro (CLT-L09) and more | |
980 | Huawei nova 5T (YAL-L21) Huawei Mate 20 Huawei Mate 20 Pro Huawei Mate 20 X Huawei P30 Pro Huawei Honor View 20 and more | |
985 | Huawei Nova 7 Huawei Honor 30 and more | |
MTK decrypt | MT2601 | Alcatel |
MT3367 | Energizer E282C Vivo Y12s | |
MT3369 |
| |
MT6357 |
| |
MT6572 | Gigabyte GSmart Roma R2 Tecno Y6 and more | |
MT6574 |
| |
MT6575 | Lenovo S560 ZTE V887 and more | |
MT6580 | Doogee X30 Polaroid Cosmo K Plus and more | |
MT6582 | Lenovo A536 Huawei Honor 3C Wiko Rainbow and more | |
MT6592 | Xiaomi Redmi Note (3G version) Alcatel OneTouch Idol X+ Elephone P8 and more | |
MT6595 | Meizu MX4 and more | |
MT6731 |
| |
MT6735 | Acer Liquid Z530 BLU Studio C HD Doogee X5 Pro and more | |
MT6735G | Bluboo Xfire 2 Oukitel U7 Pro and more | |
MT6735M | LG K4 | |
MT6735P | Lenovo Vibe P1m (P1ma40) Wiko Lenny 3 Archos 50 Power and more | |
MT6735T | BLU R1 HD HTC Desire 530 and more | |
MT6737 | Nokia 1 Nokia 3 and more | |
MT6737M | BLU R1 HD HTC Desire 530 and more | |
MT6737T | Huawei Y6 2017 (MYA-L41) | |
MT6739 | Huawei Y5 Prime 2018 (DRA-L21) Motorola Moto E6 Play and more | |
MT6739WW | Nokia 1 Plus | |
MT6750 | Oppo F1s Meizu M5s LG K10 (2017) Vivo Y66 and more | |
MT6750M | Blackview P2 Blackview S8 and more | |
MT6750S | LG K11 Plus LG Q7 Alpha and more | |
MT6750T | Doogee S60 Lite Blackview BV7000 Doogee BL5000 and more | |
MT6752 | Lenovo P70 Lenovo P70-A Meizu M1 Note and more | |
MT6753 | Meizu M2 Note Elephone P8000 Ulefone Power and more | |
MT6755 (Helio P10) | Nokia 5.1 Meizu M2 Note Elephone P8000 Ulefone Power and more | |
MT6755M (Helio P10) | Meizu M5 Note and more | |
MT6755S (Helio P18) | Sony Xperia XA Oppo F1s | |
MT6755T (Helio P15) | Lenovo P2 and more | |
MT6757 (Helio P20) | Sony Xperia XA1 and more | |
MT6757D (Helio P25) | Samsung Galaxy J7 Max Meizu M6 Note | |
MT6758 (Helio P30) | Meizu X8 Coolpad Cool Play 6 | |
MT6761 (Helio A22) | Xiaomi Redmi 6A Huawei Y5 2019 (AMN-LX9) Huawei Y6 2019 (MRD-LX1) and more | |
MT6762 (Helio P22) | Xiaomi Redmi 6 Nokia 3.1 Plus Huawei Y5p 2020 Oppo A16e/A1k and more | |
MT6762G (Helio G25) | Xiaomi Redmi 9A and more | |
MT6763 (Helio P23) | Alcatel 3X 2019 and more | |
MT6765 (Helio P35) | Huawei Y6s (JAT-L41) OPPO A12/A15/A15s/A16 Vivo Y21 and more | |
MT6765G (Helio g35) | Xiaomi Redmi 9C NFC Realme C11 and more | |
MT6765V (Helio G36) | Xiaomi Redmi A2 Tecno Spark 8C and more | |
MT6767 | Realme Narzo 20 | |
MT6768 (Helio P65) | Samsung Galaxy A31 (SM-315F) Vivo S1 Infinix Note 8i and more | |
MT6769H (Helio G88) | Xiaomi Redmi 10 2022 Infinix Hot 11S and more | |
MT6769V (Helio G80) | Vivo Y21s Xiaomi Redmi 9 and more | |
MT6769Z (Helio G85) | Tecno Pova Neo 2 Xiaomi Redmi Note 9 Infinix Note 10 and more | |
MT6771 (Helio P60) | Nokia 5.1 Plus (X5) Realme 1 Vivo V11 and more | |
MT6779 (Helio P90) | Oukitel WP7 | |
MT6781 (Helio G96) | Xiaomi Redmi Note 11 Pro Xiaomi Redmi Note 11S and more | |
MT6785 (Helio G90) | Oppo Realme 7 Oppo Realme Narzo | |
MT6795 (Helio X10) | Xiaomi Redmi Note 2 and more | |
MT6797 (Helio X20) | LeEco Le 2 Pro Zopo Speed 8 and more | |
MT6799 (Helio X30) | Meizu Pro 7 Plus and more | |
MT6833 (Dimensity 700) | Poco M3 Pro 5G Realme 8 5G Oppo A55 5G and more | |
MT6853 (Dimensity 720) | Realme V3 Vivo Y52s and mroe | |
MT6853T (Dimensity 800U) | Xiaomi Redmi Note 9T Realme Narzo 30 Pro and more | |
MT6873 (Dimensity 800) | Oppo A92s ZTE Axon 11 SE and more | |
MT6877 (Dimensity 900) | Oppo Reno6 5G Honor 50 SE and more | |
MT6877V (Dimensity 920) | Xiaomi 11i Vivo V23 and more | |
MT6880 |
| |
MT6883 (Dimensity 1000C) | LG Velvet 5G UW and more | |
MT6885 (Dimensity 1000L) | Oppo Reno3 5G and more | |
MT6889 (Dimensity 1000) | Vivo iQOO Z1 Redmi K30 Ultra and more | |
MT6890 |
| |
MT6893 (Dimensity 1200) | OnePlus Nord 2 Poco F3 GT Xiaomi 11T and more | |
MT7623 |
| |
MT7683 |
| |
MT8127 | Amazon Fire HD 6 Alcatel OneTouch Pixi 3 (7) Acer Iconia One 7 and more | |
MT8163 | Amazon Fire HD 8 (2016) Lenovo Tab 3 8 Acer Iconia One 10 and more | |
MT8167 | Amazon Fire HD 8 (2018) Lenovo Tab E7 and more | |
MT8168 | Lenovo Tab M10 Amazon Fire HD 8 | |
MT8173 | Asus ZenPad 3S 10 | |
MT8176 | Xiaomi Mi Pad 3 and more | |
MT8183 (Kompanio 500) |
| |
MT8321 | Alcatel Pixi 4 6 3G Huawei MediaPad T3 7 Lenovo Tab 7 Essential and more | |
MT8362 |
| |
MT8382 | Huawei MediaPad T3 7 Lenovo Tab 7 Essential and more | |
MT8385 |
| |
MT8392 |
| |
MT8512 |
| |
MT8516 |
| |
MT8521 |
| |
MT8590 |
| |
MT8666 |
| |
MT8695 |
| |
MT8735A | Lenovo Tab 4 8 Alcatel A3 10 and more | |
MT8765 | Huawei MediaPad T3 10 and more | |
MT8766B | Samsung Galaxy Tab A7 Lite and more | |
MT8768T | Huawei MatePad T10s and more | |
Unisoc decrypt | SC9820E | Energizer E280s, Energy E220s, Energy E241s and more |
SC9832E | myPhone Fun 9 and more | |
SC9863A | Doogee Y7 Alcatel 1S/1SE2020/1V 2019 Blackview A52 and more | |
T606 | Motorola Moto E13 Motorola Moto E20 Nokia G22 Samsung Galaxy A03 and more | |
T610 | Hisense A5 CC Hisense Q5 Honor Play 20 Realme C21Y and more | |
T612 | Realme Narzo 50i Prime Realme Narzo N53 Realme C53 and more | |
T616 | Realme C35 Realme Pad Mini ZTE Blade V40 Motorola Moto G14 and more | |
T618 | ZTE Blade V30 ZTE Blade V40s and more | |
T700 | Motorola Moto E40 Motorola Moto G20 and more | |
T760 | Motorola Moto G35 Hisense H60 ZTE Voyage 30 and more | |
T770 | ||
T820 | ZTE Nubia Neo |